Rib Ace® Aramid
Automotive Belting
Aramid Cord
Unit of Measure
| Items |
/Asset/103313_Rib-Ace--Aramid.png 10PK1107A Auto Serpentine Belt |
/Asset/103313_Rib-Ace--Aramid.png 10PK1454A Auto Serpentine Belt |
/Asset/103313_Rib-Ace--Aramid.png 11PK2137A Auto Serpentine Belt |
/Asset/103313_Rib-Ace--Aramid.png 3PK760A Auto Serpentine Belt |
/Asset/103313_Rib-Ace--Aramid.png 4PK1010A Auto Serpentine Belt |
|||||
| Description | N/A Aramid Cord | |||||||||
| Material | N/A EPDM | |||||||||
| Color | N/A Black | |||||||||
| Reinforcement Material | N/A Aramid | |||||||||
| Number of Ribs | N/A 10 | N/A 10 | N/A 11 | N/A 3 | N/A 4 | |||||
| Thickness | N/A 0.175 in4.45 mm | |||||||||
| Length | N/A 1107 mm | N/A 1454 mm | N/A 2137 mm | N/A 760 mm | N/A 1010 mm | |||||
| Pitch | N/A 0.14 in3.56 mm | |||||||||
|
|
||||||||||
