Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type
Cartridge Units
Unit of Measure
| Items |
/Asset/logo.png UELC204-012D1 Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type |
/Asset/logo.png UELC204D1 Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type |
/Asset/logo.png UELC205-013D1 Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type |
/Asset/logo.png UELC205-014D1 Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type |
/Asset/logo.png UELC205-015D1 Cartridge Unit, Cast Housing, Eccentric Locking Collar, UELC Type |
|||||
| Type | N/A Cylindrical Cartridge Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Eccentric Locking Collar | |||||||||
| Seal Type | N/A Contact | |||||||||
| Bearing Number | N/A UEL204-012D1 | N/A UEL204D1 | N/A UEL205-013D1 | N/A UEL205-014D1 | N/A UEL205-015D1 | |||||
| Housing Number | N/A C204D1 | N/A C204D1 | N/A C205D1 | N/A C205D1 | N/A C205D1 | |||||
| Bearing Material | N/A Through Hardened Steel | |||||||||
| Housing Material | N/A Cast Iron | |||||||||
| Performance | N/A Light Duty | |||||||||
| Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | |||||
| Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | |||||
| Rotational Speed [Max] | N/A 6700 rpm | N/A 6700 rpm | N/A 5900 rpm | N/A 5900 rpm | N/A 5900 rpm | |||||
| Weight | N/A 1.300 lb0.600 kg | N/A 1.300 lb0.600 kg | N/A 1.500 lb0.700 kg | N/A 1.500 lb0.700 kg | N/A 1.500 lb0.700 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.7500 in19.050 mm | N/A 0.7874 in20.000 mm | N/A 0.8125 in20.638 mm | N/A 0.8750 in22.225 mm | N/A 0.9375 in23.813 mm | |||||
| A | N/A 0.7812 in20.0 mm | N/A 0.7874 in20.0 mm | N/A 0.8594 in22.0 mm | N/A 0.8594 in22.0 mm | N/A 0.8594 in22.0 mm | |||||
| H | N/A 2.83460 in72.0 mm | N/A 2.83460 in72.0 mm | N/A 3.14960 in80.0 mm | N/A 3.14960 in80.0 mm | N/A 3.14960 in80.0 mm | |||||
| r | N/A 0.07870 in2.0 mm | |||||||||
| B1 | N/A 1.7205 in43.7 mm | N/A 1.7205 in43.7 mm | N/A 1.748 in44.4 mm | N/A 1.748 in44.4 mm | N/A 1.748 in44.4 mm | |||||
| S | N/A 0.6732 in17.1 mm | N/A 0.6732 in17.1 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | N/A 0.68900 in17.500 mm | |||||
|
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | |||||
|
|
||||||||||
