Sprockets (PTI)
Chain and Sprockets (PTI)
Unit of Measure
| Items |
/Asset/SPROCKET_B-HUB.jpg 03B-8B 3.2 mm Roller Diameter Sprocket |
/Asset/SPROCKET_B-HUB.jpg 03B-9B 3.2 mm Roller Diameter Sprocket |
/Asset/SPROCKET_B-HUB.jpg 03B-10B 3.2 mm Roller Diameter Sprocket |
/Asset/SPROCKET_B-HUB.jpg 03B-11B 3.2 mm Roller Diameter Sprocket |
/Asset/SPROCKET_B-HUB.jpg 03B-12B 3.2 mm Roller Diameter Sprocket |
|||||
| Description | N/A ISO 03B Hub Type B Power Transmission Components | |||||||||
| Brand | N/A PT International Corporation | |||||||||
| Sprocket Type | N/A | |||||||||
| TYPE: EURO/ PTI | N/A PTI | |||||||||
| Hub Type | N/A B | |||||||||
| Associated Industries | N/A Food, Wood, Mining, Automotive, Textile, Steel, Air Handling | |||||||||
| Sprocket Width | N/A 2.3 mm | |||||||||
| Dimension B | N/A | |||||||||
| Dimension B1 | N/A | |||||||||
| Dimension B2 | N/A | |||||||||
| Dimension D | N/A | |||||||||
| Dimension Db | N/A | |||||||||
| Dimension De | N/A | |||||||||
| Dimension Dp | N/A | |||||||||
| Dimension d | N/A | |||||||||
| Dimension d2 | N/A | |||||||||
| Dimension dn | N/A 7 mm | N/A 8 mm | N/A 9 mm | N/A 11 mm | N/A 12 mm | |||||
| Dimension do | N/A 13.06 mm | N/A 14.62 mm | N/A 16.18 mm | N/A 17.75 mm | N/A 19.32 mm | |||||
| Dimension F | N/A | |||||||||
| Dimension F1 | N/A | |||||||||
| Dimension H | N/A | |||||||||
| Dimension h1 | N/A | |||||||||
| Dimension h2 | N/A | |||||||||
| Dimension h3 | N/A | |||||||||
| Roller Diameter | N/A 3.2 mm | |||||||||
| Roller Width | N/A 2.5 mm | |||||||||
| Short Description | N/A Metric Sprocket | |||||||||
| Type | N/A Sprocket | |||||||||
| Material | N/A Steel C45 | |||||||||
| Number of Strands | N/A 1 | |||||||||
| Number of Teeth | N/A 8 | N/A 9 | N/A 10 | N/A 11 | N/A 12 | |||||
| Outside Diameter | N/A 15.2 mm | N/A 16.8 mm | N/A 18.3 mm | N/A 19.9 mm | N/A 21.5 mm | |||||
| Bore Diameter | N/A 20 mm | |||||||||
| Width | N/A 150 mm | |||||||||
| Pitch | N/A 5 mm | |||||||||
| Weight | N/A 0.005 kg | N/A 0.006 kg | N/A 0.008 kg | N/A 0.011 kg | N/A 0.015 kg | |||||
|
|
||||||||||
