Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series
Flange Mount Bearings
Ideal for applications requiring strong load support in limited mounting area. Solid Zinc die cast housing is non-corrosive and lightweight. Securely retains bearing by pressing the lip 360° over the outer race. Includes 2 set screws.
Unit of Measure
| Items |
/Asset/516.jpg F4DC-BL-050 Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series |
/Asset/516.jpg F4DC-BL-062 Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series |
/Asset/516.jpg F4DC-BL-075 Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series |
/Asset/516.jpg F4DC-BL-100 Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series |
||||
| Dimensional Drawing |
N/A
![]() Ball Bearing, Die-Cast Housing, Rigid Type (4 Bolt) F4DC-BL - Series |
|||||||
| Bore Size | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 1 in | ||||
| Load Capacity Dynamic | N/A 1075 lb | N/A 1075 lb | N/A 1479 lb | N/A 1768 lb | ||||
| Load Capacity Static | N/A 2152 lb | N/A 2152 lb | N/A 2877 lb | N/A 3153 lb | ||||
| Maximum Speed | N/A 6000 rpm | N/A 5000 rpm | N/A 4500 rpm | N/A 3500 rpm | ||||
| Bearing Style | N/A Flange Mount | |||||||
| Bearing Type | N/A Ball | |||||||
| Housing | N/A Die-Cast Zinc | |||||||
| Approximate Weight | N/A 0.600 lb | N/A 0.700 lb | N/A 0.9 lb | N/A 1.2 lb | ||||
| A | N/A 1 1/32 in | N/A 1 1/32 in | N/A 1 1/8 in | N/A 1 1/4 in | ||||
| B | N/A 1 7/8 in | N/A 1 7/8 in | N/A 2 3/16 in | N/A 2 3/8 in | ||||
| C | N/A 2 1/8 in | N/A 2 1/8 in | N/A 2 1/2 in | N/A 2 3/4 in | ||||
| D | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 7/16 in | ||||
| E | N/A 3/8 in | N/A 3/8 in | N/A 7/16 in | N/A 7/16 in | ||||
| F | N/A 1 7/8 in | N/A 1 7/8 in | N/A 2 3/16 in | N/A 2 3/8 in | ||||
| UPC Code | N/A 044861007990 | N/A 044861008089 | N/A 044861008294 | N/A 044861008386 | ||||
| Bore Tolerance | N/A +0.0005 / +0.001 in | |||||||
| Shaft Locking Method | N/A 2 Set Screws | |||||||
| Tolerance Class | N/A ABEC-1 | |||||||
| Mounting Bolts Required | N/A 4 | |||||||
|
|
||||||||

