Hanger Unit, Cast Housing, Set Screw, UCHB Type
Hanger Units
Unit of Measure
| Items |
/Asset/Hanger-Unit--Cast-Housing--Set-Screw--UCHB-Type.png UCHB201-008D1 Hanger Unit, Cast Housing, Set Screw, UCHB Type |
/Asset/Hanger-Unit--Cast-Housing--Set-Screw--UCHB-Type.png UCHB201D1 Hanger Unit, Cast Housing, Set Screw, UCHB Type |
/Asset/Hanger-Unit--Cast-Housing--Set-Screw--UCHB-Type.png UCHB202-009D1 Hanger Unit, Cast Housing, Set Screw, UCHB Type |
/Asset/Hanger-Unit--Cast-Housing--Set-Screw--UCHB-Type.png UCHB202-010D1 Hanger Unit, Cast Housing, Set Screw, UCHB Type |
/Asset/Hanger-Unit--Cast-Housing--Set-Screw--UCHB-Type.png UCHB202D1 Hanger Unit, Cast Housing, Set Screw, UCHB Type |
|||||
| Type | N/A Hanger Bearing Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
| Housing Number | N/A HB204D1 | |||||||||
| Housing Material | N/A Cast Iron | |||||||||
| Performance | N/A Light Duty | |||||||||
| Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
| Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
| Rotational Speed [Max] | N/A 11000 rpm | N/A 11000 rpm | N/A 10000 rpm | N/A 10000 rpm | N/A 10000 rpm | |||||
| Weight | N/A 2.200 lb1.000 kg | N/A 2.200 lb1.000 kg | N/A 1.980 lb0.900 kg | N/A 1.980 lb0.900 kg | N/A 2 lb0.900 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
| L | N/A 2.5312 in64.0 mm | |||||||||
| H | N/A 2.5156 in64.0 mm | |||||||||
| H1 | N/A 3.7812 in96.0 mm | |||||||||
| A | N/A 0.8125 in21.0 mm | |||||||||
| D | N/A 1.5625 in40.0 mm | |||||||||
| N | N/A Rp 3/4 | |||||||||
| j | N/A 0.7500 in19.0 mm | |||||||||
| c | N/A 0 in0.0 mm | |||||||||
| B | N/A 1.2205 in31 mm | |||||||||
| S | N/A 0.5 in12.7 mm | |||||||||
|
F |
N/A 0.185 in4.7 mm | |||||||||
|
|
||||||||||
