Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series
Pillow Block Bearings
Porous bronze sleeve bearing press-fit in solid zinc die cast housing. Non-corrosive & lightweight with oil hole for lubrication. For use in light duty applications. Tolerates -5° to 220° F.
Unit of Measure
| Items |
/Asset/507.jpg PBDC-BR-050 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
/Asset/507.jpg PBDC-BR-062 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
/Asset/507.jpg PBDC-BR-075 Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
|||
| Dimensional Drawing |
N/A
![]() Bronze Bearing, Die-Cast Housing, Rigid Type PBDC-BR - Series |
|||||
| Bore Size | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||
| Load Capacity | N/A Max. PV 50,000 Max. PV 50,000 lb | |||||
| Bearing Style | N/A Pillow Block Pillow Block rpm | |||||
| Bearing Type | N/A Porous Sleeve Bearing | |||||
| Housing | N/A Die-Cast Zinc | |||||
| Approximate Weight | N/A 0.600 lb | N/A 0.500 lb | N/A 0.400 lb | |||
| A | N/A 1 in | |||||
| B | N/A 1 7/8 in | |||||
| C | N/A 3 9/16 in | |||||
| D | N/A 2 13/16 in | |||||
| E | N/A 5/16 in | |||||
| F | N/A 5/8 in | |||||
| G | N/A 1 1/8 in | |||||
| UPC Code | N/A 044861013199 | N/A 044861013250 | N/A 044861013298 | |||
| Lubrication Required | N/A Yes, Oil Port Provided | |||||
| Mounting Bolts Required | N/A 2 | |||||
| Tolerance Class | N/A | |||||
|
|
||||||

