Hanger Mounted Ball Bearings
Mounted Units
Unit of Measure
| Items |
/Asset/noImage.jpg HA204-20UMM 20 mm Shaft Height Hanger Bearing |
/Asset/noImage.jpg HA204-12U 0.75 in. Shaft Height Hanger Bearing |
/Asset/noImage.jpg HA205-25UMM 25 mm Shaft Height Hanger Bearing |
/Asset/noImage.jpg HA205-14U 0.875 in. Shaft Height Hanger Bearing |
/Asset/noImage.jpg HA205-15U 0.9375 in. Shaft Height Hanger Bearing |
|||||
| Description | N/A HA 200 Euro HA 200 PTI | |||||||||
| Brand | N/A PT International Corporation | |||||||||
| Housing Number | N/A HA204 | N/A HA204 | N/A HA205 | N/A HA205 | N/A HA205 | |||||
| Bearing Number | N/A UC204-20MM | N/A UC204-12 | N/A UC205-25MM | N/A UC205-14 | N/A UC205-15 | |||||
| TYPE: EURO/ PTI | N/A PTI | |||||||||
| Grease Type | N/A NLGI #2 | |||||||||
| Grease Fitting | N/A M6 | |||||||||
| Associated Industries | N/A Food, Aggregate, Automotive, Textile, Air Handling | |||||||||
| Dynamic Load Rating | N/A 12800 kN | N/A 2900 lb | N/A 13810 kN | N/A 3140 lb | N/A 3140 lb | |||||
| Static Load Rating | N/A 6600 kN | N/A 2500 lb | N/A 7700 kN | N/A 1750 lb | N/A 1750 lb | |||||
| Housing Thickness | N/A 21 mm | N/A 0.83 in | N/A 24 mm | N/A 0.94 in | N/A 0.94 in | |||||
| Lube Hole Diameter | N/A | |||||||||
| Center of Outer Race to Back of Bearing | N/A 12.7 mm | N/A 0.5 in | N/A 14.3 mm | N/A 0.56 in | N/A 0.56 in | |||||
| Short Description | N/A HA 200 PTI Series | |||||||||
| Thread Depth | N/A 19 mm | N/A 0.75 in | N/A 19 mm | N/A 0.75 in | N/A 0.75 in | |||||
| Centerline to Base of Housing | N/A 64 mm | N/A 2.52 in | N/A 64 mm | N/A 2.52 in | N/A 2.52 in | |||||
| Length Thru Bore | N/A 31 mm | N/A 1.22 in | N/A 34.1 mm | N/A 1.34 in | N/A 1.34 in | |||||
| Tapped Post Width | N/A 40 mm | N/A 1.57 in | N/A 40 mm | N/A 1.57 in | N/A 1.57 in | |||||
| Type | N/A Hanger Bearing | |||||||||
| Weight | N/A 0.700 lb | N/A 0.700 lb | N/A 1.02 lb | N/A 1.02 lb | N/A 1.02 lb | |||||
| Thread Type | N/A Tap | |||||||||
| Bearing Type | N/A Mounted Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Performance | N/A Normal Duty | |||||||||
| Housing Material | N/A Cast Iron | |||||||||
| Speed [Max] | N/A 7450 rpm | N/A 7450 rpm | N/A 6250 rpm | N/A 6250 rpm | N/A 6250 rpm | |||||
| Thread Size | N/A | N/A G3/4 | N/A | N/A G3/4 | N/A G3/4 | |||||
| Total Length | N/A 96 mm | N/A 3.78 in | N/A 103 mm | N/A 4.06 in | N/A 4.06 in | |||||
| Total Width | N/A 64.000 mm | N/A 2.52 in | N/A 78 mm | N/A 3.07 in | N/A 3.07 in | |||||
| Shaft Height | N/A 20 mm | N/A 0.75 in | N/A 25 mm | N/A 0.875 in | N/A 15/16 in | |||||
|
|
||||||||||
