Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type
Two Bolt Flange Units
Unit of Measure
| Items |
/Asset/S-UCFL207D1-1.png S-UCFL201D1 Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type |
/Asset/S-UCFL207D1-1.png S-UCFL202D1 Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type |
/Asset/S-UCFL207D1-1.png S-UCFL203D1 Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type |
/Asset/S-UCFL207D1-1.png S-UCFL204D1 Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type |
/Asset/S-UCFL207D1-1.png S-UCFL205D1 Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, Pressed Steel Dust Cover, Open End, UCFL Type |
|||||
| Type | N/A 2-Bolt Rhombus Flanged Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A UC201D1 | N/A UC202D1 | N/A UC203D1 | N/A UC204D1 | N/A UC205D1 | |||||
| Housing Number | N/A S-FL204D1 | N/A S-FL204D1 | N/A S-FL204D1 | N/A FL204D1 | N/A FL205D1 | |||||
| Housing Material | N/A Cast Iron | |||||||||
| Housing Construction | N/A 1 Piece | |||||||||
| End Type | N/A Open | |||||||||
| Performance | N/A Light Duty | |||||||||
| Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2880 lbf12800 N12.80 kN | N/A 2878 lbf12800 N12.80 kN | N/A 3147 lbf14000 N14.00 kN | |||||
| Static Load Rating | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1500 lbf6650 N6.65 kN | N/A 1495 lbf6650 N6.65 kN | N/A 1765 lbf7850 N7.85 kN | |||||
| Rotational Speed [Max] | N/A 11000 rpm | N/A 10000 rpm | N/A 8000 rpm | N/A 6700 rpm | N/A 5900 rpm | |||||
| Weight | N/A | N/A | N/A | N/A 0.977 lb2.15 kg | N/A 1.394 lb3.070 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.4724 in12.000 mm | N/A 0.5906 in15.000 mm | N/A 0.6693 in17.000 mm | N/A 0.787 in20.000 mm | N/A 0.984 in25.000 mm | |||||
| H | N/A 4.4375 in113.0 mm | N/A 4.4375 in113.0 mm | N/A 4.4375 in113.0 mm | N/A 4.4375 in113.0 mm | N/A 5.125 in130.0 mm | |||||
| L | N/A 2.3750 in60.0 mm | N/A 2.3750 in60.0 mm | N/A 2.3750 in60.0 mm | N/A 1.85 in47.0 mm | N/A 2.0470 in52.0 mm | |||||
| J | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | N/A 3.5469 in90.0 mm | N/A 3.8906 in99.0 mm | |||||
| A | N/A 1 in25.5 mm | N/A 1 in25.5 mm | N/A 1 in25.5 mm | N/A 1 in25.5 mm | N/A 1.0625 in27.0 mm | |||||
| A1 | N/A 0.4375 in11.0 mm | N/A 0.4375 in11.0 mm | N/A 0.4375 in11.0 mm | N/A 0.4375 in11.0 mm | N/A 0.5 in13.0 mm | |||||
| A2 | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.625 in16.0 mm | |||||
| A4 | N/A 1.5937 in40.5 mm | N/A 1.5937 in40.5 mm | N/A 1.5937 in40.5 mm | N/A 1.594 in40.5 mm | N/A 1.7520 in44.500 mm | |||||
| N | N/A 0.4687 in12.0 mm | N/A 0.4687 in12.0 mm | N/A 0.4687 in12.0 mm | N/A 0.4687 in12.0 mm | N/A 0.625 in16.0 mm | |||||
| B | N/A 1.2205 in31 mm | N/A 1.2205 in31 mm | N/A 1.2205 in31 mm | N/A 1.2205 in31 mm | N/A 1.3425 in34.1 mm | |||||
| S | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.5 in12.7 mm | N/A 0.563 in14.3 mm | |||||
|
F |
N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.185 in4.7 mm | N/A 0.1772 in4.5 mm | |||||
| Lubrication | N/A | N/A | N/A | N/A Outer Ring | N/A Outer Ring | |||||
| Ball Material | N/A | N/A | N/A | N/A Through Hardened | N/A Through Hardened | |||||
| Bore Type | N/A | N/A | N/A | N/A Cylindrical | N/A Cylindrical | |||||
| Outside Ring Width | N/A | N/A | N/A | N/A 0.669 in17.000 mm | N/A 0.669 in17.000 mm | |||||
| Inside Ring Width | N/A | N/A | N/A | N/A 1.22 in31.000 mm | N/A 1.343 in34.1 mm | |||||
| Clearance | N/A | N/A | N/A | N/A CN | N/A CN | |||||
| Cage Material | N/A | N/A | N/A | N/A Pressed Steel | N/A Pressed Steel | |||||
| Precision Rating | N/A | N/A | N/A | N/A ISO Class 0 | N/A ISO Class 0 | |||||
| Radial Dynamic Load Rating | N/A | N/A | N/A | N/A 2878 lbf12800 N | N/A 3147 lbf14000 N | |||||
| Radial Static Load Rating | N/A | N/A | N/A | N/A 1495 lbf6650 N | N/A 1765 lbf7850 N | |||||
| Rotational Speed [Max]-Grease | N/A | N/A | N/A | N/A 6650 rpm | N/A 5900 rpm | |||||
|
|
||||||||||
