Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type
Two Bolt Flange Units
Unit of Measure
| Items |
/Asset/ASPFL202-1.png ASPFL201 Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type |
/Asset/ASPFL202-1.png ASPFL201-008 Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type |
/Asset/ASPFL202-1.png ASPFL202 Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type |
/Asset/ASPFL202-1.png ASPFL202-009 Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type |
/Asset/ASPFL202-1.png ASPFL202-010 Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Set Screw, ASPFL Type |
|||||
| Type | N/A 2-Bolt Flanged Unit | |||||||||
| Bearing Type | N/A Ball Bearing | |||||||||
| Locking Device | N/A Set Screw | |||||||||
| Seal Type | N/A Contact | |||||||||
| Seal Material | N/A Nitrile Rubber | |||||||||
| Bearing Number | N/A AS201 | N/A AS201-008 | N/A AS202 | N/A AS202-009 | N/A AS202-010 | |||||
| Housing Number | N/A PFL203 | |||||||||
| Housing Material | N/A Pressed Steel | N/A Pressed Steel | N/A Pressed Steel | N/A | N/A Pressed Steel | |||||
| Housing Construction | N/A 2 Piece | |||||||||
| End Type | N/A Open | |||||||||
| Performance | N/A Light Duty | |||||||||
| Dynamic Load Rating | N/A 2158 lbf9600 N9.60 kN | N/A 2158 lbf9600 N9.60 kN | N/A 2158 lbf9600 N9.60 kN | N/A 2160 lbf9600 N9.60 kN | N/A 2158 lbf9600 N9.60 kN | |||||
| Static Load Rating | N/A 1034 lbf4600 N4.60 kN | N/A 1034 lbf4600 N4.60 kN | N/A 1034 lbf4600 N4.60 kN | N/A 1030 lbf4600 N4.60 kN | N/A 1034 lbf4600 N4.60 kN | |||||
| Rotational Speed [Max] | N/A 11000 rpm | N/A 11000 rpm | N/A 10000 rpm | N/A 10000 rpm | N/A 10000 rpm | |||||
| Weight | N/A 0.441 lb0.97 kg | N/A 0.353 lb0.780 kg | N/A 0.331 lb0.73 kg | N/A 0.400 lb0.200 kg | N/A 0.34 lb0.750 kg | |||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.472 in12.000 mm | N/A 0.5000 in12.700 mm | N/A 0.591 in15.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | |||||
| H | N/A 3.1875 in81.0 mm | |||||||||
| L | N/A 1.575 in40.0 mm | N/A 1.575 in40.0 mm | N/A 1.575 in40.0 mm | N/A 2.3125 in59.0 mm | N/A 1.575 in40.0 mm | |||||
| J | N/A 2.5 in63.5 mm | |||||||||
| A | N/A 0.5625 in14.0 mm | |||||||||
| A1 | N/A 0.157 in4.0 mm | |||||||||
| N | N/A 0.2812 in7.1 mm | |||||||||
| B | N/A 0.8661 in22 mm | |||||||||
| S | N/A 0.2362 in6 mm | |||||||||
| H1 | N/A 1.9219 in49.0 mm | |||||||||
| Outside Ring Type | N/A Spherical OD | N/A Spherical OD | N/A Spherical OD | N/A | N/A Spherical OD | |||||
| Ball Material | N/A Through Hardened | N/A Through Hardened | N/A Through Hardened | N/A | N/A Through Hardened | |||||
| Bore Type | N/A Cylindrical | N/A Cylindrical | N/A Cylindrical | N/A | N/A Cylindrical | |||||
| Enclosure | N/A Full Contact Seal - Both Sides | N/A Full Contact Seal - Both Sides | N/A Full Contact Seal - Both Sides | N/A | N/A Full Contact Seal - Both Sides | |||||
| Number of Holes | N/A 2 | N/A 2 | N/A 2 | N/A | N/A 2 | |||||
| Clearance | N/A CN | N/A CN | N/A CN | N/A | N/A CN | |||||
| Cage Material | N/A Pressed Steel | N/A Pressed Steel | N/A Pressed Steel | N/A | N/A Pressed Steel | |||||
| Precision Rating | N/A ISO Class 0 | N/A ISO Class 0 | N/A ISO Class 0 | N/A | N/A ISO Class 0 | |||||
| Axial Static Load Rating | N/A 1034 lbf4600 N | N/A 1034 lbf4600 N | N/A 1034 lbf4600 N | N/A | N/A 1034 lbf4600 N | |||||
| Radial Dynamic Load Rating | N/A 2158 lbf9600 N | N/A 2158 lbf9600 N | N/A 2158 lbf9600 N | N/A | N/A 2158 lbf9600 N | |||||
| Rotational Speed [Max]-Grease | N/A 10600 rpm | N/A 10600 rpm | N/A 10000 rpm | N/A | N/A 10000 rpm | |||||
| Rotational Speed [Max]-Oil | N/A 0 rpm | N/A 0 rpm | N/A 0 rpm | N/A | N/A 0 rpm | |||||
| Outside Ring Width | N/A 0.5906 in15.000 mm | N/A 0.51180 in13.000 mm | N/A 0.6299 in16.000 mm | N/A | N/A | |||||
| Inside Ring Width | N/A 0.5906 in15.000 mm | N/A 0.5118 in13 mm | N/A 0.6299 in16 mm | N/A | N/A | |||||
| Radial Static Load Rating | N/A 1034 lbf4600 N | N/A 1034 lbf4600 N | N/A 1034 lbf4600 N | N/A | N/A 1034 lbf4600 N | |||||
| Lubrication | N/A | |||||||||
|
|
||||||||||
