Power Ace® Cog Combo (3VX, 5VX)
V-Belts (Bando)
Unit of Measure
| Items |
/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png 10-3VX1000 Power Ace® Cogged Combo |
/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png 10-3VX1060 Power Ace® Cogged Combo |
/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png 10-3VX1120 Power Ace® Cogged Combo |
/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png 10-3VX1180 Power Ace® Cogged Combo |
/Asset/103314_Power-Ace--Cog-V-belt--3VX--5VX-.png 10-3VX1250 Power Ace® Cogged Combo |
|||||
| Description | N/A P/A Cog Combo, 3VXM1000 | N/A P/A Cog Combo, 3VXM1060 | N/A P/A Cog Combo, 3VXM1120 | N/A P/A Cog Combo, 3VXM1180 | N/A P/A Cog Combo, 3VXM1250 | |||||
| Material | N/A Neoprene | |||||||||
| Color | N/A Black | |||||||||
| Static Conductive | N/A Yes | |||||||||
| Number of Ribs | N/A 10 | |||||||||
| Thickness | N/A 0.37 in | |||||||||
| Length | N/A 100 in | N/A 106 in | N/A 112 in | N/A 118 in | N/A 125 in | |||||
| Weight | N/A 5.200 lb | N/A 5.512 lb | N/A 5.824 lb | N/A 6.136 lb | N/A 6.50 lb | |||||
|
|
||||||||||
