Cam Followers, Eccentric Type Cam Followers, Full Complement Type/With Hexagon Hole
        
                    Unit of Measure
                    
               
        
            | Type | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | 
| UPC Code | N/A 4549557011764 | 
| Material | N/A High Carbon Chromium Bearing Steel, Equivalent to AISI 52100 | 
| Thread Type | N/A ISO 724:1993 JIS B 0205:2001 | 
| Bearing Type | N/A Needle Roller Bearing | 
| Stud Material | N/A High Carbon Chromium Bearing Steel, Equivalent to AISI 52100 | 
| Precision Rating | N/A JIS, Class 0 | 
| Outside Ring Shape | N/A Crowned | 
| Roller Material | N/A High Carbon Chromium Bearing Steel, Equivalent to AISI 52100 | 
| Eccentricity | N/A 1.5 mm | 
| Stud Length | N/A 63.000 mm | 
| Stud Diameter | N/A 41 mm | 
| D | N/A 85 mm | 
| Outside Ring Width (C) | N/A 35 mm | 
| Thread (G) | N/A M30x1.5 | 
| Stud Thread Length (G1) | N/A 30.5 mm | 
| Stud Head to Side Plate Width( B max) | N/A 37 mm | 
| Total Length of Bearing (B1 max) | N/A 100 mm | 
| Length of Eccentric Collar (B3) | N/A 32.5 mm | 
| (C1) | N/A 1 mm | 
| Inside diameter of grease fitting hole (g1) | N/A 6 mm | 
| Hex Hole Diameter (H) | N/A 17 mm | 
| Minimum Allowable Chamfer Dimension (rs min) | N/A 1 mm | 
| Mounting Shoulder Height (f min) | N/A 49 mm | 
| Maximum Tightening Torque (N-m) | N/A 438 N·m | 
| Basic Dynamic Load Rating (C/N) | N/A 67700 N | 
| Basic Static Load Rating (C0/N) | N/A 144000 N | 
| Maximum Allowable Static Load (N) | N/A 85900 N | 
| Eccentric Collar diameter (de) | N/A 41 mm | 
| Eccentric Collar Material | N/A Carbon Steel | 
| Side Plate Material | N/A Carbon Steel | 
| Weight | N/A 2190 g | 
