PILLOBALL, Inch Series PILLOBALL Rod Ends, Insert Type/With Female Thread
        
                    Unit of Measure
                    
               
        
            | Type | N/A PILLOBALL | 
| UPC Code | N/A 4549557048982 | 
| Thread Type | N/A -32UNF (0.19) | 
| Bearing Type | N/A Plain Spherical Bearing | 
| Thread Size | N/A ISO Standard 1000 | 
| Total Height | N/A 1.375 in34.93 mm | 
| Thread Length | N/A 0.562 in14.27 mm | 
| Head Diameter | N/A 0.625 in15.88 mm | 
| Bore Size | N/A 0.19 in4.826 mm | 
| Ball Diameter | N/A 7/16 in11.112 mm | 
| Width of Body Head | N/A 6.35 mm0.25 in | 
| Mounting Shoulder Diameter | N/A 7.77 mm0.306 in | 
| Base Depth | N/A 7.92 mm0.312 in | 
| Dynamic Load Capacity Cd | N/A 3460 N | 
| Static Load Capacity Cs | N/A 9090 N | 
| Width of Spherical Inner Ring | N/A 7.92 mm0.312 in | 
| Wrench Flat Height | N/A 4.75 mm.187 in | 
| Base to Center Height | N/A 26.97 mm1.062 in | 
| Body Width | N/A 7.92 mm0.312 in | 
| Snap Ring Outer Diameter | N/A 10.31 mm0.406 in | 
| Minimum Allowable Chamfer Dimension rs min | N/A 0.3 mm.012 in | 
| Mass | N/A 14 g | 
