
| Type | N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | 
| UPC Code | N/A 4549557012723 | 
| Material | N/A High Carbon Steel Made | 
| Thread Type | N/A ISO | 
| Bearing Type | N/A Needle Roller Bearing | 
| Stud Material | N/A High Carbon Steel Made | 
| Precision Rating | N/A JIS, Class 0 | 
| Outside Ring Shape | N/A Cylindrical | 
| Roller Material | N/A High Carbon Steel Made | 
| Dynamic Load Rating | N/A 45400 N | 
| Static Load Rating | N/A 85100 N | 
| Thread Size | N/A M30x1.5 | 
| Outside Diameter | N/A 80 mm | 
| Thread Length | N/A 32.000 mm | 
| Stud Length | N/A 63.000 mm | 
| Stud Diameter | N/A 30.000 mm | 
| Roller Width | N/A 35 mm | 
| Total Length of Bearing B1 max | N/A 100 mm | 
| Length of Eccentric Collar (B3) | N/A 15 mm | 
| Side Plate Protrusion (C1) | N/A 1 mm | 
| Oil Hole Diameter (g2) | N/A 4 mm | 
| Minimum Allowable Chamfer Dimension (rs min) | N/A 1 mm | 
| Mounting Shoulder Height (f min) | N/A 49 mm | 
| Maximum Tightening Torque (N-m) | N/A 438 mm | 
| Maximum Allowable Static Load | N/A 85100 N | 
| Width of Roller and side plates (B max) | N/A 37 mm | 
| Roller Internal Thread Size (M1) | N/A PT 1/8 mm | 
| Stud Internal Thread Size M2 | N/A PT 1/8 mm | 
| Mass | N/A 1870 g | 
