
| Type | N/A Tapered Roller Bearing | 
| Bore Type | N/A Round | 
| Material | N/A Through Hardened Steel | 
| Style | N/A TDO | 
| Precision Rating | N/A Class 4 | 
| Cone Number | N/A 8574 | 
| Cup Number | N/A 8520CDE1 | 
| Configuration | N/A Two | 
| Lubrication | N/A w/o Oil Hole | 
| e (Axial Load Factor) | N/A 0.41 | 
| Y2 (Axial Load Factor) | N/A 1.48 | 
| Enclosure | N/A Open | 
| Weight | N/A 55.997 lb25.400 kg | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 
