
| Type | N/A Steel-On-Steel, With Seals | 
| UPC Code | N/A 4549557053672 | 
| Seal Material | N/A Polyurethane Rubber | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 5 1/8 in130.175 mm | 
| Bore Size | N/A 3.250 in82.550 mm | 
| Outside Ring Width | N/A 2.437 in61.90 mm | 
| Inside Ring Width | N/A 2.844 in72.24 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 119 mm4.685 in | 
| Dynamic Load Capacity (Cd) | N/A 722000 N | 
| Static Load Capacity (Cs) | N/A 4330000 N | 
| Radial Internal Clearance, min | N/A 0.13 mm | 
| Radial Internal Clearance, max | N/A 0.23 mm | 
| Shaft Shoulder Diameter, d1 | N/A 94.1 mm | 
| Maximum Allowable Fillet Corner Radius of Shaft (ras max) | N/A 0.6 mm | 
| Maximum Allowable Corner Radius of the Housing (rbs max) | N/A 0.8 mm | 
| Weight | N/A 3.920 kg | 
