
| Type | N/A Steel-On-Steel, With Seals | 
| UPC Code | N/A 4549557053757 | 
| Seal Material | N/A Polyurethane Rubber | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 6.6250 in168.275 mm | 
| Bore Size | N/A 4.250 in107.950 mm | 
| Outside Ring Width | N/A 3.187 in80.95 mm | 
| Inside Ring Width | N/A 3.719 in94.46 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 155 mm6.102 in | 
| Dynamic Load Capacity (Cd) | N/A 1230000 N | 
| Static Load Capacity (Cs) | N/A 7380000 N | 
| Radial Internal Clearance, min | N/A 0.13 mm | 
| Radial Internal Clearance, max | N/A 0.23 mm | 
| Shaft Shoulder Diameter, d1 | N/A 122.6 mm | 
| Maximum Allowable Fillet Corner Radius of Shaft (ras max) | N/A 0.8 mm | 
| Maximum Allowable Corner Radius of the Housing (rbs max) | N/A 1.1 mm | 
| Weight | N/A 8.46 kg | 
