
| Type | N/A PILLOBALL | 
| UPC Code | N/A 4549557048852 | 
| Thread Type | N/A M 14 X 2 | 
| Bearing Type | N/A Plain Spherical Bearing | 
| Thread Size | N/A ISO Standard 1000 | 
| Total Height | N/A 75 mm | 
| Thread Length | N/A 30 mm | 
| Head Diameter | N/A 36 mm | 
| Bore Size | N/A 14 mm | 
| Ball Diameter | N/A 1 in25.4 mm | 
| Head Depth | N/A 13.5 mm | 
| Ball Width | N/A 19 mm | 
| Mounting Shoulder Diameter | N/A 16.9 mm | 
| Base Depth | N/A 22 mm | 
| Base Width | N/A 25 mm | 
| Minimum Allowable Chamfer Dimension r1smin | N/A 0.3 mm | 
| Static Load Capacity Cs | N/A 20000 N | 
| Wrench Flat Height | N/A 8 mm | 
| Base to Center Height | N/A 57 mm | 
| Body Width | N/A 20 mm | 
| Mass | N/A 155 g | 
