
| Brand | N/A PT International Corporation | 
| TYPE: EURO/ PTI | N/A PTI | 
| Grease Type | N/A NLGI #2 | 
| Material | N/A Steel | 
| Dynamic Load Rating | N/A 62 lb | 
| Static Load Rating | N/A 124 lb | 
| Short Description | N/A Metric Rod End | 
| Type | N/A Metric Rod End | 
| Speed [Max] | N/A 6 rpm | 
| Weight | N/A 2.05 lb | 
| Base to Center of Bore | N/A 110 mm | 
| Tapped Hole | N/A M30 x 2 mm | 
| Outer Diameter | N/A 73 mm | 
| Length Thru Bore | N/A 22 mm | 
| Tap Depth | N/A 56 mm | 
| Post Diameter | N/A 40 mm | 
| Base Length | N/A 50 mm | 
| Top of Housing Width | N/A 19 mm | 
| Base Width | N/A 41 mm | 
| Face Diameter | N/A 34.2 mm | 
| Total Height | N/A 146.5 mm | 
| Bore Size | N/A 30.000 mm | 
