
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A EP121530 | 201244 | N/A 3/4 in | N/A 15/16 in | N/A 1 7/8 in | N/A 00846802032333 | 
| N/A EP121532 | 201245 | N/A 3/4 in | N/A 15/16 in | N/A 2 in | N/A 00846802032340 | 
| N/A EP121608 | 201246 | N/A 3/4 in | N/A 1 in | N/A 1/2 in | N/A 00846802032357 | 
| N/A EP121610 | 201247 | N/A 3/4 in | N/A 1 in | N/A 5/8 in | N/A 00846802032364 | 
| N/A EP121612 | 201248 | N/A 3/4 in | N/A 1 in | N/A 3/4 in | N/A 00846802032371 | 
| N/A EP121614 | 201249 | N/A 3/4 in | N/A 1 in | N/A 7/8 in | N/A 00846802032388 | 
| N/A EP121616 | 201250 | N/A 3/4 in | N/A 1 in | N/A 1 in | N/A 00846802032395 | 
| N/A EP121618 | 201251 | N/A 3/4 in | N/A 1 in | N/A 1 1/8 in | N/A 00846802032401 | 
| N/A EP121620 | 201252 | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 00846802032418 | 
| N/A EP121624 | 201253 | N/A 3/4 in | N/A 1 in | N/A 1 1/2 in | N/A 00846802032425 | 
| N/A EP121628 | 201254 | N/A 3/4 in | N/A 1 in | N/A 1 3/4 in | N/A 00846802032432 | 
| N/A EP121632 | 201255 | N/A 3/4 in | N/A 1 in | N/A 2 in | N/A 00846802032449 | 
| N/A EP121640 | 201256 | N/A 3/4 in | N/A 1 in | N/A 2 1/2 in | N/A 00846802032456 | 
| N/A EP121808 | 201257 | N/A 3/4 in | N/A 1 1/8 in | N/A 1/2 in | N/A 00846802032463 | 
| N/A EP121812 | 201258 | N/A 3/4 in | N/A 1 1/8 in | N/A 3/4 in | N/A 00846802032470 | 
| N/A EP121816 | 201259 | N/A 3/4 in | N/A 1 1/8 in | N/A 1 in | N/A 00846802032487 | 
| N/A EP121820 | 201260 | N/A 3/4 in | N/A 1 1/8 in | N/A 1 1/4 in | N/A 00846802032494 | 
| N/A EP121824 | 201261 | N/A 3/4 in | N/A 1 1/8 in | N/A 1 1/2 in | N/A 00846802032500 | 
| N/A EP121828 | 201262 | N/A 3/4 in | N/A 1 1/8 in | N/A 1 3/4 in | N/A 00846802032517 | 
| N/A EP121832 | 201263 | N/A 3/4 in | N/A 1 1/8 in | N/A 2 in | N/A 00846802032524 | 
| N/A EP122012 | 201264 | N/A 3/4 in | N/A 1 1/4 in | N/A 3/4 in | N/A 00846802032531 | 
| N/A EP122016 | 201265 | N/A 3/4 in | N/A 1 1/4 in | N/A 1 in | N/A 00846802032548 | 
| N/A EP122020 | 201266 | N/A 3/4 in | N/A 1 1/4 in | N/A 1 1/4 in | N/A 00846802032555 | 
| N/A EP122024 | 201267 | N/A 3/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 00846802032562 | 
| N/A EP131612 | 201268 | N/A 13/16 in | N/A 1 in | N/A 3/4 in | N/A 00846802032579 | 
