
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A EP202848 | 201420 | N/A 1 1/4 in | N/A 1 3/4 in | N/A 3 in | N/A 00846802034092 | 
| N/A EP212620 | 201421 | N/A 1 5/16 in | N/A 1 5/8 in | N/A 1 1/4 in | N/A 00846802034108 | 
| N/A EP212624 | 201422 | N/A 1 5/16 in | N/A 1 5/8 in | N/A 1 1/2 in | N/A 00846802034115 | 
| N/A EP212432 | 201423 | N/A 1 5/16 in | N/A 1 5/8 in | N/A 2 in | N/A 00846802034122 | 
| N/A EP212640 | 201424 | N/A 1 5/16 in | N/A 1 5/8 in | N/A 2 1/2 in | N/A 00846802034139 | 
| N/A EP212648 | 201425 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 5/16 in | N/A 1 5/8 in | N/A 3 in | N/A 00846802034146 | 
| N/A EP222616 | 201426 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 1 in | N/A 00846802034153 | 
| N/A EP222618 | 201427 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 1 1/8 in | N/A 00846802034160 | 
| N/A EP222620 | 201428 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 1 1/4 in | N/A 00846802034177 | 
| N/A EP222624 | 201429 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 1 1/2 in | N/A 00846802034184 | 
| N/A EP222632 | 201430 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 2 in | N/A 00846802034191 | 
| N/A EP222640 | 201431 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 2 1/2 in | N/A 00846802034207 | 
| N/A EP222648 | 201432 | N/A 1 3/8 in | N/A 1 5/8 in | N/A 3 in | N/A 00846802034214 | 
| N/A EP222816 | 201433 | N/A 1 3/8 in | N/A 1 3/4 in | N/A 1 in | N/A 00846802034221 | 
| N/A EP222824 | 201434 | N/A 1 3/8 in | N/A 1 3/4 in | N/A 1 1/2 in | N/A 00846802034238 | 
| N/A EP222832 | 201435 | N/A 1 3/8 in | N/A 1 3/4 in | N/A 2 in | N/A 00846802034245 | 
| N/A EP222840 | 201436 | N/A 1 3/8 in | N/A 1 3/4 in | N/A 2 1/2 in | N/A 00846802034252 | 
| N/A EP222848 | 201437 | N/A 1 3/8 in | N/A 1 3/4 in | N/A 3 in | N/A 00846802034269 | 
| N/A EP232616 | 201438 | N/A 1 7/16 in | N/A 1 5/8 in | N/A 1 in | N/A 00846802034276 | 
| N/A EP232624 | 201439 | N/A 1 7/16 in | N/A 1 5/8 in | N/A 1 1/2 in | N/A 00846802034283 | 
| N/A EP232632 | 201440 | N/A 1 7/16 in | N/A 1 5/8 in | N/A 2 in | N/A 00846802034290 | 
| N/A EP232816 | 201441 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 1 in | N/A 00846802034306 | 
| N/A EP232820 | 201442 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 1 1/4 in | N/A 00846802034313 | 
| N/A EP232824 | 201443 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 1 1/2 in | N/A 00846802034320 | 
| N/A EP232828 | 201444 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 1 3/4 in | N/A 00846802034337 | 
