
 
            | Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH10-1VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH10-1VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH10-1VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH11VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 3/4 in19.05 mm | N/A 5/16 in7.938 mm | N/A 7/16 in11.112 mm | 
| CRH12V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH12VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
| CRH14VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 7/8 in22.225 mm | N/A 0.4375 in11.112 mm | N/A 0.5000 in12.700 mm | 
