
 
            | Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH28V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH28VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH30VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 1 3/4 in44.45 mm | N/A 1.0000 in25.400 mm | N/A 1 in25.4 mm | 
| CRH32V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH32VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
