
 
            | Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH48VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH52VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH56V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH56VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 3/4 in69.850 mm | N/A 1 3/4 in44.45 mm | N/A 2 in50.8 mm | 
| CRH64V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3.5000 in88.900 mm | N/A 2.0000 in50.800 mm | N/A 2 1/4 in57.15 mm | 
| CRH64VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3.5000 in88.900 mm | N/A 2.0000 in50.800 mm | N/A 2 1/4 in57.15 mm | 
| CRH64VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 3.5000 in88.900 mm | N/A 2.0000 in50.800 mm | N/A 2 1/4 in57.15 mm | 
