
 
            | Item # | Type | Speed [Max] | Outside Diameter | Bore Size | Shaft diameter [Max] | 
|---|---|---|---|---|---|
| YB148/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 7000 rpm | N/A 1 1/8 in28.575 mm | N/A 0.875 in22.225 mm | N/A 22.225 mm | 
| YB1612 | N/A Shell Type Inch Series, Grease Retained | N/A 6000 rpm | N/A 1 1/4 in31.750 mm | N/A 1.000 in25.400 mm | N/A 25.4 mm | 
| YB1616/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 6000 rpm | N/A 1 1/4 in31.750 mm | N/A 1.000 in25.400 mm | N/A 25.4 mm | 
| YB168 | N/A Shell Type Inch Series, Grease Retained | N/A 6000 rpm | N/A 1 1/4 in31.750 mm | N/A 1.000 in25.400 mm | N/A 25.4 mm | 
| YB1812 | N/A Shell Type Inch Series, Grease Retained | N/A 5500 rpm | N/A 1 3/8 in34.925 mm | N/A 1.125 in28.575 mm | N/A 28.575 mm | 
| YB1816/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 5500 rpm | N/A 1 3/8 in34.925 mm | N/A 1.125 in28.575 mm | N/A 28.575 mm | 
| YB188/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 5500 rpm | N/A 1 3/8 in34.925 mm | N/A 1.125 in28.575 mm | N/A 28.575 mm | 
| YB1910/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 5000 rpm | N/A 1.500 in38.100 mm | N/A 1 3/16 in30.162 mm | N/A 30.162 mm | 
| YB2.52.5 | N/A Shell Type Inch Series, Grease Retained | N/A 40000 rpm | N/A 9/32 in7.144 mm | N/A 5/32 in3.969 mm | N/A 3.969 mm | 
| YB2.54 | N/A Shell Type Inch Series, Grease Retained | N/A 40000 rpm | N/A 9/32 in7.144 mm | N/A 5/32 in3.969 mm | N/A 3.969 mm | 
| YB2010 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1.500 in38.100 mm | N/A 1.250 in31.750 mm | N/A 31.75 mm | 
| YB2012/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1.500 in38.100 mm | N/A 1.250 in31.750 mm | N/A 31.75 mm | 
| YB2016/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1.500 in38.100 mm | N/A 1.250 in31.750 mm | N/A 31.75 mm | 
| YB2018 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1.500 in38.100 mm | N/A 1.250 in31.750 mm | N/A 31.75 mm | 
| YB2020/MF3 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1.500 in38.100 mm | N/A 1.250 in31.750 mm | N/A 31.75 mm | 
| YB2212 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1 5/8 in41.275 mm | N/A 1.375 in34.925 mm | N/A 34.925 mm | 
| YB2220 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1 5/8 in41.275 mm | N/A 1.375 in34.925 mm | N/A 34.925 mm | 
| YB228 | N/A Shell Type Inch Series, Grease Retained | N/A 4500 rpm | N/A 1 5/8 in41.275 mm | N/A 1.375 in34.925 mm | N/A 34.925 mm | 
| YB2414 | N/A Shell Type Inch Series, Grease Retained | N/A 4000 rpm | N/A 1.875 in47.625 mm | N/A 1.500 in38.100 mm | N/A 38.1 mm | 
| YB2416 | N/A Shell Type Inch Series, Grease Retained | N/A 4000 rpm | N/A 1.875 in47.625 mm | N/A 1.500 in38.100 mm | N/A 38.1 mm | 
| YB2420 | N/A Shell Type Inch Series, Grease Retained | N/A 4000 rpm | N/A 1.875 in47.625 mm | N/A 1.500 in38.100 mm | N/A 38.1 mm | 
| YB246 | N/A Shell Type Inch Series, Grease Retained | N/A 4000 rpm | N/A 1.875 in47.625 mm | N/A 1.500 in38.100 mm | N/A 38.1 mm | 
| YB248 | N/A Shell Type Inch Series, Grease Retained | N/A 4000 rpm | N/A 1.875 in47.625 mm | N/A 1.500 in38.100 mm | N/A 38.1 mm | 
| YB2610 | N/A Shell Type Inch Series, Grease Retained | N/A 3500 rpm | N/A 2.000 in50.800 mm | N/A 1.625 in41.275 mm | N/A 41.275 mm | 
| YB2816 | N/A Shell Type Inch Series, Grease Retained | N/A 3500 rpm | N/A 2.125 in53.975 mm | N/A 1.750 in44.450 mm | N/A 44.45 mm | 
