
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A AA-4000-6 | 101829 | N/A 3 1/2 in | N/A 4 in | N/A 3 1/2 in | N/A 00846802008291 | 
| N/A AA-4000 | 101830 | N/A 3 1/2 in | N/A 4 in | N/A 4 in | N/A 00846802008307 | 
| N/A AA-4500 | 101831 | N/A 4 in | N/A 4 1/2 in | N/A 4 in | N/A 00846802008314 | 
| N/A AA-4500-2 | 101832 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 4 in | N/A 4 1/2 in | N/A 6 in | N/A 00846802008321 | 
| N/A AA-4600-5 | 101833 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 4 in | N/A 4 5/8 in | N/A 4 in | N/A 00846802008338 | 
| N/A AA-5201 | 101834 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 4 1/2 in | N/A 5 1/4 in | N/A 5 in | N/A 00846802008345 | 
| N/A AA-5700-1 | 101835 | N/A 5 in | N/A 5 3/4 in | N/A 2 in | N/A 00846802008352 | 
| N/A EP020304 | 201001 | N/A 1/8 in | N/A 3/16 in | N/A 1/4 in | N/A 00846802029906 | 
| N/A EP020308 | 201002 | N/A 1/8 in | N/A 3/16 in | N/A 1/2 in | N/A 00846802029913 | 
| N/A EP020402 | 201003 | N/A 1/8 in | N/A 1/4 in | N/A 1/8 in | N/A 00846802029920 | 
| N/A EP020404 | 201004 | N/A 1/8 in | N/A 1/4 in | N/A 1/4 in | N/A 00846802029937 | 
| N/A EP020406 | 201005 | N/A 1/8 in | N/A 1/4 in | N/A 3/8 in | N/A 00846802029944 | 
| N/A EP020408 | 201006 | N/A 1/8 in | N/A 1/4 in | N/A 1/2 in | N/A 00846802029951 | 
| N/A EP020502 | 201007 | N/A 1/8 in | N/A 5/16 in | N/A 1/8 in | N/A 00846802029968 | 
| N/A EP020504 | 201008 | N/A 1/8 in | N/A 5/16 in | N/A 1/4 in | N/A 00846802029975 | 
| N/A EP020506 | 201009 | N/A 1/8 in | N/A 5/16 in | N/A 3/8 in | N/A 00846802029982 | 
| N/A EP020508 | 201010 | N/A 1/8 in | N/A 5/16 in | N/A 1/2 in | N/A 00846802029999 | 
| N/A EP030404 | 201011 | N/A 3/16 in | N/A 1/4 in | N/A 1/4 in | N/A 00846802030001 | 
| N/A EP030406 | 201012 | N/A 3/16 in | N/A 1/4 in | N/A 3/8 in | N/A 00846802030018 | 
| N/A EP030408 | 201013 | N/A 3/16 in | N/A 1/4 in | N/A 1/2 in | N/A 00846802030025 | 
| N/A EP030410 | 201014 | N/A 3/16 in | N/A 1/4 in | N/A 5/8 in | N/A 00846802030032 | 
| N/A EP030412 | 201015 | N/A 3/16 in | N/A 1/4 in | N/A 3/4 in | N/A 00846802030049 | 
| N/A EP030504 | 201016 | N/A 3/16 in | N/A 5/16 in | N/A 1/4 in | N/A 00846802030056 | 
| N/A EP030506 | 201017 | N/A 3/16 in | N/A 5/16 in | N/A 3/8 in | N/A 00846802030063 | 
| N/A EP030508 | 201018 | N/A 3/16 in | N/A 5/16 in | N/A 1/2 in | N/A 00846802030070 | 
