
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A EP243232 | 201470 | N/A 1 1/2 in | N/A 2 in | N/A 2 in | N/A 00846802034597 | 
| N/A EP243240 | 201471 | N/A 1 1/2 in | N/A 2 in | N/A 2 1/2 in | N/A 00846802034603 | 
| N/A EP243248 | 201472 | N/A 1 1/2 in | N/A 2 in | N/A 3 in | N/A 00846802034610 | 
| N/A EP243256 | 201473 | N/A 1 1/2 in | N/A 2 in | N/A 3 1/2 in | N/A 00846802034627 | 
| N/A EP263020 | 201474 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 1 1/4 in | N/A 00846802034634 | 
| N/A EP263024 | 201475 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 1 1/2 in | N/A 00846802034641 | 
| N/A EP263028 | 201476 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 1 3/4 in | N/A 00846802034658 | 
| N/A EP263032 | 201477 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 2 in | N/A 00846802034665 | 
| N/A EP263036 | 201478 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 2 1/4 in | N/A 00846802034672 | 
| N/A EP263040 | 201479 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 2 1/2 in | N/A 00846802034689 | 
| N/A EP263048 | 201480 | N/A 1 5/8 in | N/A 1 7/8 in | N/A 3 in | N/A 00846802034696 | 
| N/A EP263216 | 201481 | N/A 1 5/8 in | N/A 2 in | N/A 1 in | N/A 00846802034702 | 
| N/A EP263224 | 201482 | N/A 1 5/8 in | N/A 2 in | N/A 1 1/2 in | N/A 00846802034719 | 
| N/A EP263232 | 201483 | N/A 1 5/8 in | N/A 2 in | N/A 2 in | N/A 00846802034726 | 
| N/A EP263240 | 201484 | N/A 1 5/8 in | N/A 2 in | N/A 2 1/2 in | N/A 00846802034733 | 
| N/A EP263248 | 201485 | N/A 1 5/8 in | N/A 2 in | N/A 3 in | N/A 00846802034740 | 
| N/A EP273528 | 201486 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 11/16 in | N/A 2 3/16 in | N/A 1 3/4 in | N/A 00846802034757 | 
| N/A EP273532 | 201487 | N/A 1 11/16 in | N/A 2 3/16 in | N/A 2 in | N/A 00846802034764 | 
| N/A EP273548 | 201488 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 11/16 in | N/A 2 3/16 in | N/A 3 in | N/A 00846802034771 | 
| N/A EP273564 | 201489 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 11/16 in | N/A 2 3/16 in | N/A 4 in | N/A 00846802034788 | 
| N/A EP283216 | 201490 | N/A 1 3/4 in | N/A 2 in | N/A 1 in | N/A 00846802034795 | 
| N/A EP283220 | 201491 | N/A 1 3/4 in | N/A 2 in | N/A 1 1/4 in | N/A 00846802034801 | 
| N/A EP283224 | 201492 | N/A 1 3/4 in | N/A 2 in | N/A 1 1/2 in | N/A 00846802034818 | 
| N/A EP283228 | 201493 | N/A 1 3/4 in | N/A 2 in | N/A 1 3/4 in | N/A 00846802034825 | 
| N/A EP283232 | 201494 | N/A 1 3/4 in | N/A 2 in | N/A 2 in | N/A 00846802034832 | 
