
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 268MXL9.5G | N/A 268 | N/A 21.44 in | N/A 9.5 mm | N/A 0.0153 lb | 
| 271MXL3.2G | N/A 271 | N/A 21.68 in | N/A 3.2 mm | N/A 0.0052 lb | 
| 271MXL4.8G | N/A 271 | N/A 21.68 in | N/A 4.8 mm | N/A 0.0078 lb | 
| 271MXL6.4G | N/A 271 | N/A 21.68 in | N/A 6.4 mm | N/A 0.0104 lb | 
| 271MXL9.5G | N/A 271 | N/A 21.68 in | N/A 9.5 mm | N/A 0.0154 lb | 
| 273MXL3.2G | N/A 273 | N/A 21.84 in | N/A 3.2 mm | N/A 0.0052 lb | 
| 273MXL4.8G | N/A 273 | N/A 21.84 in | N/A 4.8 mm | N/A 0.0079 lb | 
| 273MXL6.4G | N/A 273 | N/A 21.84 in | N/A 6.4 mm | N/A 0.0105 lb | 
| 273MXL9.5G | N/A 273 | N/A 21.84 in | N/A 9.5 mm | N/A 0.0156 lb | 
| 275MXL3.2G | N/A 275 | N/A 22 in | N/A 3.2 mm | N/A 0.0053 lb | 
| 275MXL4.8G | N/A 275 | N/A 22 in | N/A 4.8 mm | N/A 0.0079 lb | 
| 275MXL6.4G | N/A 275 | N/A 22 in | N/A 6.4 mm | N/A 0.0106 lb | 
| 275MXL9.5G | N/A 275 | N/A 22 in | N/A 9.5 mm | N/A 0.0157 lb | 
| 280MXL3.2G | N/A 280 | N/A 22.4 in | N/A 3.2 mm | N/A 0.0054 lb | 
| 280MXL4.8G | N/A 280 | N/A 22.4 in | N/A 4.8 mm | N/A 0.0081 lb | 
| 280MXL6.4G | N/A 280 | N/A 22.4 in | N/A 6.4 mm | N/A 0.0108 lb | 
| 280MXL9.5G | N/A 280 | N/A 22.4 in | N/A 9.5 mm | N/A 0.016 lb | 
| 281MXL3.2G | N/A 281 | N/A 22.48 in | N/A 3.2 mm | N/A 0.0054 lb | 
| 281MXL4.8G | N/A 281 | N/A 22.48 in | N/A 4.8 mm | N/A 0.0081 lb | 
| 281MXL6.4G | N/A 281 | N/A 22.48 in | N/A 6.4 mm | N/A 0.0108 lb | 
| 281MXL9.5G | N/A 281 | N/A 22.48 in | N/A 9.5 mm | N/A 0.016 lb | 
| 285MXL3.2G | N/A 285 | N/A 22.8 in | N/A 3.2 mm | N/A 0.0055 lb | 
| 285MXL4.8G | N/A 285 | N/A 22.8 in | N/A 4.8 mm | N/A 0.0082 lb | 
| 285MXL6.4G | N/A 285 | N/A 22.8 in | N/A 6.4 mm | N/A 0.0109 lb | 
| 285MXL9.5G | N/A 285 | N/A 22.8 in | N/A 9.5 mm | N/A 0.0162 lb | 
