
 
             
            | Item # | Number of Teeth | Length | Belt Width | Weight | 
|---|---|---|---|---|
| 388MXL3.2G | N/A 388 | N/A 31.04 in | N/A 3.2 mm | N/A 0.0074 lb | 
| 388MXL4.8G | N/A 388 | N/A 31.04 in | N/A 4.8 mm | N/A 0.0112 lb | 
| 388MXL6.4G | N/A 388 | N/A 31.04 in | N/A 6.4 mm | N/A 0.0149 lb | 
| 388MXL9.5G | N/A 388 | N/A 31.04 in | N/A 9.5 mm | N/A 0.0221 lb | 
| 397MXL3.2G | N/A 397 | N/A 31.76 in | N/A 3.2 mm | N/A 0.0076 lb | 
| 397MXL4.8G | N/A 397 | N/A 31.76 in | N/A 4.8 mm | N/A 0.0114 lb | 
| 397MXL6.4G | N/A 397 | N/A 31.76 in | N/A 6.4 mm | N/A 0.0152 lb | 
| 397MXL9.5G | N/A 397 | N/A 31.76 in | N/A 9.5 mm | N/A 0.0226 lb | 
| 400MXL3.2G | N/A 400 | N/A 32 in | N/A 3.2 mm | N/A 0.0077 lb | 
| 400MXL4.8G | N/A 400 | N/A 32 in | N/A 4.8 mm | N/A 0.0115 lb | 
| 400MXL6.4G | N/A 400 | N/A 32 in | N/A 6.4 mm | N/A 0.0154 lb | 
| 400MXL9.5G | N/A 400 | N/A 32 in | N/A 9.5 mm | N/A 0.0228 lb | 
| 402MXL3.2G | N/A 402 | N/A 32.16 in | N/A 3.2 mm | N/A 0.0077 lb | 
| 402MXL4.8G | N/A 402 | N/A 32.16 in | N/A 4.8 mm | N/A 0.0116 lb | 
| 402MXL6.4G | N/A 402 | N/A 32.16 in | N/A 6.4 mm | N/A 0.0154 lb | 
| 402MXL9.5G | N/A 402 | N/A 32.16 in | N/A 9.5 mm | N/A 0.0229 lb | 
| 405MXL3.2G | N/A 405 | N/A 32.4 in | N/A 3.2 mm | N/A 0.0078 lb | 
| 405MXL4.8G | N/A 405 | N/A 32.4 in | N/A 4.8 mm | N/A 0.0117 lb | 
| 405MXL6.4G | N/A 405 | N/A 32.4 in | N/A 6.4 mm | N/A 0.0156 lb | 
| 405MXL9.5G | N/A 405 | N/A 32.4 in | N/A 9.5 mm | N/A 0.0231 lb | 
| 410MXL3.2G | N/A 410 | N/A 32.8 in | N/A 3.2 mm | N/A 0.0079 lb | 
| 410MXL4.8G | N/A 410 | N/A 32.8 in | N/A 4.8 mm | N/A 0.0118 lb | 
| 410MXL6.4G | N/A 410 | N/A 32.8 in | N/A 6.4 mm | N/A 0.0157 lb | 
| 410MXL9.5G | N/A 410 | N/A 32.8 in | N/A 9.5 mm | N/A 0.0234 lb | 
| 413MXL12.7G | N/A 413 | N/A 33.04 in | N/A 12.7 mm | N/A 0.0315 lb | 
