Duplex Pair Angular Contact Ball Bearings in Tandem Arrangement (DT)
    Angular Contact Ball Bearings
        
    
    
            
                
            
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Static Load Rating (N)
Limiting Speed - Oil (rpm)
| Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| 7228DT 7228DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 250 mm | Width N/A 42 mm | Dynamic Load Rating N/A 345,000 N | Static Load Rating N/A 525,000 N | Limiting Speed - Grease N/A 1,800 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| 7328BDT 7328BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 300 mm | Width N/A 62 mm | Dynamic Load Rating N/A 460,000 N | Static Load Rating N/A 635,000 N | Limiting Speed - Grease N/A 1,400 rpm | Limiting Speed - Oil N/A 1,900 rpm | 
| 7328DT 7328DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 140 mm | Outside Diameter N/A 300 mm | Width N/A 62 mm | Dynamic Load Rating N/A 490,000 N | Static Load Rating N/A 670,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| 7030CDT 7030CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 225 mm | Width N/A 35 mm | Dynamic Load Rating N/A 247,000 N | Static Load Rating N/A 340,000 N | Limiting Speed - Grease N/A 3,400 rpm | Limiting Speed - Oil N/A 4,700 rpm | 
| 7030DT 7030DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 225 mm | Width N/A 35 mm | Dynamic Load Rating N/A 222,000 N | Static Load Rating N/A 305,000 N | Limiting Speed - Grease N/A 1,800 rpm | Limiting Speed - Oil N/A 2,400 rpm | 
| 7230BDT 7230BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 360,000 N | Static Load Rating N/A 490,000 N | Limiting Speed - Grease N/A 1,500 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| 7230CDT 7230CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 425,000 N | Static Load Rating N/A 575,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 4,200 rpm | 
| 7230DT 7230DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 270 mm | Width N/A 45 mm | Dynamic Load Rating N/A 405,000 N | Static Load Rating N/A 560,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,200 rpm | 
| 7330BDT 7330BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 505,000 N | Static Load Rating N/A 725,000 N | Limiting Speed - Grease N/A 1,300 rpm | Limiting Speed - Oil N/A 1,600 rpm | 
| 7330DT 7330DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 150 mm | Outside Diameter N/A 320 mm | Width N/A 65 mm | Dynamic Load Rating N/A 535,000 N | Static Load Rating N/A 765,000 N | Limiting Speed - Grease N/A 1,400 rpm | Limiting Speed - Oil N/A 1,800 rpm | 
| 7032CDT 7032CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 240 mm | Width N/A 38 mm | Dynamic Load Rating N/A 280,000 N | Static Load Rating N/A 390,000 N | Limiting Speed - Grease N/A 3,200 rpm | Limiting Speed - Oil N/A 4,400 rpm | 
| 7032DT 7032DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 240 mm | Width N/A 38 mm | Dynamic Load Rating N/A 252,000 N | Static Load Rating N/A 350,000 N | Limiting Speed - Grease N/A 1,700 rpm | Limiting Speed - Oil N/A 2,300 rpm | 
| 7232BDT 7232BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 400,000 N | Static Load Rating N/A 575,000 N | Limiting Speed - Grease N/A 1,400 rpm | Limiting Speed - Oil N/A 1,800 rpm | 
| 7232CDT 7232CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 470,000 N | Static Load Rating N/A 670,000 N | Limiting Speed - Grease N/A 2,900 rpm | Limiting Speed - Oil N/A 3,900 rpm | 
| 7232DT 7232DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 290 mm | Width N/A 48 mm | Dynamic Load Rating N/A 425,000 N | Static Load Rating N/A 615,000 N | Limiting Speed - Grease N/A 1,500 rpm | Limiting Speed - Oil N/A 2,000 rpm | 
| 7332BDT 7332BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 340 mm | Width N/A 68 mm | Dynamic Load Rating N/A 530,000 N | Static Load Rating N/A 795,000 N | Limiting Speed - Grease N/A 1,200 rpm | Limiting Speed - Oil N/A 1,600 rpm | 
| 7332DT 7332DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 160 mm | Outside Diameter N/A 340 mm | Width N/A 68 mm | Dynamic Load Rating N/A 565,000 N | Static Load Rating N/A 845,000 N | Limiting Speed - Grease N/A 1,400 rpm | Limiting Speed - Oil N/A 1,800 rpm | 
| 7034CDT 7034CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 260 mm | Width N/A 42 mm | Dynamic Load Rating N/A 335,000 N | Static Load Rating N/A 470,000 N | Limiting Speed - Grease N/A 3,000 rpm | Limiting Speed - Oil N/A 4,100 rpm | 
| 7034DT 7034DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 260 mm | Width N/A 42 mm | Dynamic Load Rating N/A 291,000 N | Static Load Rating N/A 420,000 N | Limiting Speed - Grease N/A 1,600 rpm | Limiting Speed - Oil N/A 2,100 rpm | 
| 7234BDT 7234BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 310 mm | Width N/A 52 mm | Dynamic Load Rating N/A 410,000 N | Static Load Rating N/A 620,000 N | Limiting Speed - Grease N/A 1,300 rpm | Limiting Speed - Oil N/A 1,700 rpm | 
| 7234CDT 7234CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 310 mm | Width N/A 52 mm | Dynamic Load Rating N/A 485,000 N | Static Load Rating N/A 725,000 N | Limiting Speed - Grease N/A 2,600 rpm | Limiting Speed - Oil N/A 3,700 rpm | 
| 7234DT 7234DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 310 mm | Width N/A 52 mm | Dynamic Load Rating N/A 440,000 N | Static Load Rating N/A 660,000 N | Limiting Speed - Grease N/A 1,400 rpm | Limiting Speed - Oil N/A 1,900 rpm | 
| 7334BDT 7334BDT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 360 mm | Width N/A 72 mm | Dynamic Load Rating N/A 595,000 N | Static Load Rating N/A 915,000 N | Limiting Speed - Grease N/A 1,100 rpm | Limiting Speed - Oil N/A 1,600 rpm | 
| 7334DT 7334DT/Asset/7208DT_3D_v01.jpg | Bore Size N/A 170 mm | Outside Diameter N/A 360 mm | Width N/A 72 mm | Dynamic Load Rating N/A 630,000 N | Static Load Rating N/A 970,000 N | Limiting Speed - Grease N/A 1,300 rpm | Limiting Speed - Oil N/A 1,700 rpm | 
| 7036CDT 7036CDT/Asset/7208CYDT_3D_v02.jpg | Bore Size N/A 180 mm | Outside Diameter N/A 280 mm | Width N/A 46 mm | Dynamic Load Rating N/A 385,000 N | Static Load Rating N/A 580,000 N | Limiting Speed - Grease N/A 2,800 rpm | Limiting Speed - Oil N/A 3,800 rpm | 

 
                                             
                                                                 
                                                                