Item # |
Item Name |
Thickness |
Length |
Pitch |
|---|---|---|---|---|
| DDPF7320 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 32 in | Pitch N/A 0.866 in |
| DDPF7330 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 33 in | Pitch N/A 0.866 in |
| DDPF7360 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 36 in | Pitch N/A 0.866 in |
| DDPF7370 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 37 in | Pitch N/A 0.866 in |
| DDPF7375 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 37.5 in | Pitch N/A 0.866 in |
| DDPF7385 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 38.5 in | Pitch N/A 0.866 in |
| DDPF7390 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 39 in | Pitch N/A 0.866 in |
| DDPF7395 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 39.5 in | Pitch N/A 0.866 in |
| DDPF7410 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 41 in | Pitch N/A 0.866 in |
| DDPF7415 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 41.5 in | Pitch N/A 0.866 in |
| DDPF7420 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 42 in | Pitch N/A 0.866 in |
| DDPF7430 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 43 in | Pitch N/A 0.866 in |
| DDPF7440 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 44 in | Pitch N/A 0.866 in |
| DDPF7450 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 45 in | Pitch N/A 0.866 in |
| DDPF7460 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 46 in | Pitch N/A 0.866 in |
| DDPF7465 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 46.5 in | Pitch N/A 0.866 in |
| DDPF7470 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 47 in | Pitch N/A 0.866 in |
| DDPF7475 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 47.5 in | Pitch N/A 0.866 in |
| DDPF7480 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 48 in | Pitch N/A 0.866 in |
| DDPF7485 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 48.5 in | Pitch N/A 0.866 in |
| DDPF7495 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 49.5 in | Pitch N/A 0.866 in |
| DDPF7500 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 50 in | Pitch N/A 0.866 in |
| DDPF7505 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 50.5 in | Pitch N/A 0.866 in |
| DDPF7530 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 53 in | Pitch N/A 0.866 in |
| DDPF7535 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 53.5 in | Pitch N/A 0.866 in |
