Item # |
Item Name |
Thickness |
Length |
Pitch |
|---|---|---|---|---|
| DDPF7540 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 54 in | Pitch N/A 0.866 in |
| DDPF7550 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 55 in | Pitch N/A 0.866 in |
| DDPF7555 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 55.5 in | Pitch N/A 0.866 in |
| DDPF7560 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 56 in | Pitch N/A 0.866 in |
| DDPF7570 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 57 in | Pitch N/A 0.866 in |
| DDPF7580 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 58 in | Pitch N/A 0.866 in |
| DDPF7600 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 60 in | Pitch N/A 0.866 in |
| DDPF7610 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 61 in | Pitch N/A 0.866 in |
| DDPF7630 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 63 in | Pitch N/A 0.866 in |
| DDPF7640 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 64 in | Pitch N/A 0.866 in |
| DDPF7670 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 67 in | Pitch N/A 0.866 in |
| DDPF7680 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 68 in | Pitch N/A 0.866 in |
| DDPF7690 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 69 in | Pitch N/A 0.866 in |
| DDPF7720 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 72 in | Pitch N/A 0.866 in |
| DDPF7730 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 73 in | Pitch N/A 0.866 in |
| DDPF7770 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 77 in | Pitch N/A 0.866 in |
| DDPF8405 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 40.5 in | Pitch N/A 0.984 in |
| DDPF8445 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 44.5 in | Pitch N/A 0.984 in |
| DDPF8465 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 46.5 in | Pitch N/A 0.984 in |
| DDPF8475 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 47.5 in | Pitch N/A 0.984 in |
| DDPF8480 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 48 in | Pitch N/A 0.984 in |
| DDPF8490 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 49 in | Pitch N/A 0.984 in |
| DDPF8500 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 50 in | Pitch N/A 0.984 in |
| DDPF8505 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 50.5 in | Pitch N/A 0.984 in |
| DDPF8515 /Asset/103314_Bando-Power-Flex-RPF.jpg | N/A Auto DDPF Raw Edge Cogged | Thickness N/A 0.551 in | Length N/A 51.5 in | Pitch N/A 0.984 in |
