Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bushing
Bore Diameter [Max] (mm)
Number of Grooves
Pitch Diameter (mm)
Width (mm)
Face Width (mm)
| Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPC475 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 475 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC475 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 475 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC475 x 5-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 475 mm | Width N/A 102 mm | Face Width N/A 136 mm | 
| SPC475 x 6-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 110 mm | Pitch Diameter N/A 475 mm | Width N/A 115 mm | Face Width N/A 161.5 mm | 
| SPC475 x 8-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 475 mm | Width N/A 127 mm | Face Width N/A 212.5 mm | 
| SPC475 x 10-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 475 mm | Width N/A 127 mm | Face Width N/A 264 mm | 
| SPC500 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 500 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC500 x 4-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 500 mm | Width N/A 89 mm | Face Width N/A 110.5 mm | 
| SPC500 x 5-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 500 mm | Width N/A 102 mm | Face Width N/A 136 mm | 
| SPC500 x 6-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 110 mm | Pitch Diameter N/A 500 mm | Width N/A 115 mm | Face Width N/A 161.5 mm | 
| SPC500 x 8-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 500 mm | Width N/A 127 mm | Face Width N/A 212.5 mm | 
| SPC500 x 10-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 500 mm | Width N/A 127 mm | Face Width N/A 264 mm | 
| SPC530 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 530 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC530 x 4-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 530 mm | Width N/A 102 mm | Face Width N/A 110.5 mm | 
| SPC530 x 5-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 110 mm | Pitch Diameter N/A 530 mm | Width N/A 115 mm | Face Width N/A 136 mm | 
| SPC530 x 6-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 530 mm | Width N/A 127 mm | Face Width N/A 161.5 mm | 
| SPC530 x 8-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 530 mm | Width N/A 127 mm | Face Width N/A 212.5 mm | 
| SPC530 x 10-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 530 mm | Width N/A 127 mm | Face Width N/A 264 mm | 
| SPC560 x 3-3535 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 90 mm | Pitch Diameter N/A 560 mm | Width N/A 89 mm | Face Width N/A 85 mm | 
| SPC560 x 4-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 4 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 560 mm | Width N/A 102 mm | Face Width N/A 110.5 mm | 
| SPC560 x 5-4545 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 5 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 110 mm | Pitch Diameter N/A 560 mm | Width N/A 115 mm | Face Width N/A 136 mm | 
| SPC560 x 6-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 6 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 560 mm | Width N/A 127 mm | Face Width N/A 161.5 mm | 
| SPC560 x 8-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 8 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 560 mm | Width N/A 127 mm | Face Width N/A 212.5 mm | 
| SPC560 x 10-5050 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 10 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 125 mm | Pitch Diameter N/A 560 mm | Width N/A 127 mm | Face Width N/A 264 mm | 
| SPC630 x 3-4040 /Asset/SP_SHEAVE_WITH_TL_BUSH.jpg | N/A 3 Groove Metric V Belts Sheave | Bore Diameter [Max] N/A 100 mm | Pitch Diameter N/A 630 mm | Width N/A 102 mm | Face Width N/A 85 mm | 

 
                                                                