Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH28V CRH28V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VB CRH28VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VBR CRH28VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VBUU CRH28VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VBUUR CRH28VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VR CRH28VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VUU CRH28VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH28VUUR CRH28VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30V CRH30V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VB CRH30VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VBR CRH30VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VBUU CRH30VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VBUUR CRH30VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VR CRH30VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VUU CRH30VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH30VUUR CRH30VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 1.0000 in25.400 mm | Roller Width N/A 1 in25.4 mm | 
| CRH32V CRH32V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VB CRH32VB/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VBR CRH32VBR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VBUU CRH32VBUU/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VBUUR CRH32VBUUR/Asset/CRH_B.png | Type N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VR CRH32VR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VUU CRH32VUU/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH32VUUR CRH32VUUR/Asset/IKO-Logo.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CRH36V CRH36V/Asset/CRH.png | Type N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 1 1/8 in28.575 mm | Roller Width N/A 1 1/4 in31.75 mm | 

 
                                                                