Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CF8VB CF8VB/Asset/CF_VB.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBM CF8VBM/Asset/IKO-Logo.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBR CF8VBR/Asset/CF_VB.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBRM CF8VBRM/Asset/IKO-Logo.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBUU CF8VBUU/Asset/CF_VB.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBUUM CF8VBUUM/Asset/IKO-Logo.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBUUR CF8VBUUR/Asset/CF_VB.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8VBUURM CF8VBUURM/Asset/IKO-Logo.png | Type N/A Standard Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8WBR CF8WBR/Asset/CF_W.png | Type N/A Thrust Disk Type With Cage/With Hexagon Hole, Shield | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF8WBUUR CF8WBUUR/Asset/CF_W.png | Type N/A Thrust Disk Type With Cage/With Hexagon Hole, Sealed | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF-FU1-6 CF-FU1-6/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 16.000 mm | Stud Diameter N/A 6.000 mm | Roller Width N/A 11 mm | 
| CF-FU1-8 CF-FU1-8/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 20.000 mm | Stud Diameter N/A 8.000 mm | Roller Width N/A 11 mm | 
| CF-FU1-10 CF-FU1-10/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 23.000 mm | Stud Diameter N/A 10.000 mm | Roller Width N/A 12.000 mm | 
| CF-FU1-10-1 CF-FU1-10-1/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 23.000 mm | Stud Diameter N/A 10.000 mm | Roller Width N/A 12.000 mm | 
| CF-FU1-12 CF-FU1-12/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 25.000 mm | Stud Diameter N/A 12.000 mm | Roller Width N/A 14 mm | 
| CF-FU1-12-1 CF-FU1-12-1/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 25.000 mm | Stud Diameter N/A 12.000 mm | Roller Width N/A 14 mm | 
| CF-FU1-16 CF-FU1-16/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 32.500 mm | Stud Diameter N/A 16.000 mm | Roller Width N/A 18 mm | 
| CF-FU1-18 CF-FU1-18/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 36.500 mm | Stud Diameter N/A 18.000 mm | Roller Width N/A 20 mm | 
| CF-FU1-20 CF-FU1-20/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 40.500 mm | Stud Diameter N/A 20.000 mm | Roller Width N/A 24 mm | 
| CF-FU1-20-1 CF-FU1-20-1/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 40.500 mm | Stud Diameter N/A 20.000 mm | Roller Width N/A 24 mm | 
| CF-FU1-24 CF-FU1-24/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 49.500 mm | Stud Diameter N/A 24.000 mm | Roller Width N/A 29 mm | 
| CF-FU1-24-1 CF-FU1-24-1/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 49.500 mm | Stud Diameter N/A 24.000 mm | Roller Width N/A 29 mm | 
| CF-FU1-30 CF-FU1-30/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 63.000 mm | Stud Diameter N/A 30.000 mm | Roller Width N/A 35 mm | 
| CF-FU1-30-1 CF-FU1-30-1/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 63.000 mm | Stud Diameter N/A 30.000 mm | Roller Width N/A 35 mm | 
| CF-FU1-30-2 CF-FU1-30-2/Asset/CF-FU1.png | Type N/A Centralized Lubrication Type With Cage/With Screwdriver Slot, Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 63.000 mm | Stud Diameter N/A 30.000 mm | Roller Width N/A 35 mm | 

 
                                                                