Clear
Filter
Type
Dynamic Load Rating (N)
Static Load Rating (N)
Speed [Max] (rpm)
Outside Diameter (in)
Outside Diameter (mm)
Bore Size (in)
Bore Size (mm)
Item # |
Type |
Speed [Max] |
Outside Diameter |
Bore Size |
Shaft diameter [Max] |
|---|---|---|---|---|---|
| BAM4420 BAM4420/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 3500 rpm | Outside Diameter N/A 3.125 in79.375 mm | Bore Size N/A 2.750 in69.850 mm | Shaft diameter [Max] N/A 69.85 mm |
| BAM45 BAM45/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 55000 rpm | Outside Diameter N/A 7/16 in11.112 mm | Bore Size N/A 0.250 in6.350 mm | Shaft diameter [Max] N/A 6.35 mm |
| BAM47 BAM47/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 55000 rpm | Outside Diameter N/A 7/16 in11.112 mm | Bore Size N/A 0.250 in6.350 mm | Shaft diameter [Max] N/A 6.35 mm |
| BAM55 BAM55/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm |
| BAM56 BAM56/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm |
| BAM57 BAM57/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm |
| BAM59 BAM59/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 45000 rpm | Outside Diameter N/A 1/2 in12.700 mm | Bore Size N/A 5/16 in7.938 mm | Shaft diameter [Max] N/A 7.938 mm |
| BAM610 BAM610/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm |
| BAM65 BAM65/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm |
| BAM66 BAM66/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm |
| BAM68 BAM68/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm |
| BAM69 BAM69/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 40000 rpm | Outside Diameter N/A 9/16 in14.288 mm | Bore Size N/A 0.375 in9.525 mm | Shaft diameter [Max] N/A 9.525 mm |
| BAM710 BAM710/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm |
| BAM76 BAM76/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm |
| BAM77 BAM77/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm |
| BAM78 BAM78/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 35000 rpm | Outside Diameter N/A 5/8 in15.875 mm | Bore Size N/A 7/16 in11.112 mm | Shaft diameter [Max] N/A 11.112 mm |
| BAM810 BAM810/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM812 BAM812/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM85 BAM85/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM86 BAM86/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM87 BAM87/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM88 BAM88/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 11/16 in17.462 mm | Bore Size N/A 0.500 in12.700 mm | Shaft diameter [Max] N/A 12.7 mm |
| BAM910 BAM910/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm |
| BAM912 BAM912/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm |
| BAM912OH BAM912OH/Asset/BAM.png | Type N/A Shell Type Inch Series, Closed End | Speed [Max] N/A 30000 rpm | Outside Diameter N/A 3/4 in19.050 mm | Bore Size N/A 9/16 in14.288 mm | Shaft diameter [Max] N/A 14.288 mm |
