| Item # | Item Name | Number of Teeth | Width | Face Width | Belt Width | 
|---|---|---|---|---|---|
| 16T2.5/12-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 12 | Width N/A 16 mm | Face Width N/A 9 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/14-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 14 | Width N/A 16 mm | Face Width N/A 9 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/15-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 15 | Width N/A 16 mm | Face Width N/A 9 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/16-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 16 | Width N/A 16 mm | Face Width N/A 9 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/18-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 18 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/19-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 19 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/20-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 20 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/22-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 22 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/24-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 24 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/25-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 25 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/26-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 26 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/28-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 28 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/30-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 30 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/32-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 32 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/36-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 36 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/40-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 40 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/44-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 44 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/48-0 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 48 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 16T2.5/60-0 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 2.5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 60 | Width N/A 16 mm | Face Width N/A 10 mm | Belt Width N/A 4 mm6 mm | 
| 21T5/10-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 10 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 
| 21T5/12-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 12 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 
| 21T5/14-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 14 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 
| 21T5/15-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 15 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 
| 21T5/16-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 16 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 
| 21T5/18-2 /Asset/AT_5mmSeriesTimingPulleyBW.jpg | N/A 5 mm Pitch Metric Timing Pulley | Number of Teeth N/A 18 | Width N/A 21 mm | Face Width N/A 15 mm | Belt Width N/A 10 mm | 

 
                                                                