Item # |
Item Name |
Number of Ribs |
Thickness |
Length |
|---|---|---|---|---|
| 390L4 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 4 | Thickness N/A 0.29 in | Length N/A 39 in |
| 390L52 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 52 | Thickness N/A 0.29 in | Length N/A 39 in |
| 390L8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.29 in | Length N/A 39 in |
| 400J16 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 16 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J19 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 19 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J20 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 20 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J24 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 24 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J4 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 4 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J40 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 40 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J6 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 6 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J7 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 7 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.16 in | Length N/A 40 in |
| 400J9 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 9 | Thickness N/A 0.16 in | Length N/A 40 in |
| 417J6 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 6 | Thickness N/A 0.16 in | Length N/A 41.7 in |
| 425J10 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 10 | Thickness N/A 0.16 in | Length N/A 42.5 in |
| 425J18 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 18 | Thickness N/A 0.16 in | Length N/A 42.5 in |
| 425J43 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 43 | Thickness N/A 0.16 in | Length N/A 42.5 in |
| 425J6 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 6 | Thickness N/A 0.16 in | Length N/A 42.5 in |
| 425J8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.16 in | Length N/A 42.5 in |
| 425L52 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 52 | Thickness N/A 0.29 in | Length N/A 42.5 in |
| 425L6 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 6 | Thickness N/A 0.29 in | Length N/A 42.5 in |
| 430J16 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 16 | Thickness N/A 0.16 in | Length N/A 43 in |
| 430J20 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 20 | Thickness N/A 0.16 in | Length N/A 43 in |
| 430J22 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 22 | Thickness N/A 0.16 in | Length N/A 43 in |
| 430J25 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 25 | Thickness N/A 0.16 in | Length N/A 43 in |
