Stroke Rotary Bushing/With Seal
        
                    Unit of Measure
                    
               
        
            | Type | N/A Ordinary | 
| UPC Code | N/A 4549557054464 | 
| Dynamic Load Rating | N/A 4340 N | 
| Static Load Rating | N/A 4810 N | 
| Outside Diameter | N/A 60 mm | 
| Bearing Length | N/A 80 mm | 
| Nominal Ball Set Bore Diameter | N/A 40 mm | 
| Retaining Ring Length, Inner Limit | N/A 59.9 mm | 
| Width of Retaining Ring Groove | N/A 2.5 mm | 
| Depth of Retaining Ring Groove | N/A 0.7 mm | 
| Corner Radius | N/A 1.5 mm | 
| Maximum Stroke Length | N/A 91 mm | 
| Mass | N/A 529 g | 
