Rib Ace® Series 6PK to 7PK
Automotive Belting
Unit of Measure
| Items |
/Asset/103313_Rib-Ace-.png 6PK2630 Auto Serpentine Belt |
/Asset/103313_Rib-Ace-.png 6PK2700 Auto Serpentine Belt |
/Asset/103313_Rib-Ace-.png 6PK2800 Auto Serpentine Belt |
/Asset/103313_Rib-Ace-.png 7PK2370 Auto Serpentine Belt |
/Asset/103313_Rib-Ace-.png 7PK2680 Auto Serpentine Belt |
|||||
| Material | N/A EPDM | |||||||||
| Series | N/A 6PK | N/A 6PK | N/A 6PK | N/A 7PK | N/A 7PK | |||||
| Color | N/A Black | |||||||||
| Number of Ribs | N/A 6 | N/A 6 | N/A 6 | N/A 7 | N/A 7 | |||||
| Thickness | N/A 0.175 in | |||||||||
| Length | N/A 2630 mm | N/A 2700 mm | N/A 2800 mm | N/A 2370 mm | N/A 2680 mm | |||||
| Pitch | N/A 0.14 in3.56 mm | |||||||||
|
|
||||||||||
