Specifications
                            |
                        Boundary Dimensions
                            |
                        Technical Specifications
                            |
                        Reference Dimensions
                            |
                        Abutment and Fillet Dimensions
                
            
            Specifications
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Single Row | 
| Weight | N/A 234.000 kg | 
Boundary Dimensions
| Bore Size | N/A 360 mm | 
| Outside Diameter | N/A 640 mm | 
| Fillet Radius/Chamfer | N/A 7.5 mm | 
| Width | N/A 170 mm | 
