Spherical Bushings, Steel-On-Steel Spherical Bushings
        
                    Unit of Measure
                    
               
        
            | Type | N/A Steel-On-Steel | 
| UPC Code | N/A 4549557029325 | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 55.000 mm | 
| Bore Size | N/A 35 mm | 
| Outside Ring Width | N/A 20 mm | 
| Inside Ring Width | N/A 25 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 47 mm | 
| Permissible Tilting Angle Degree, Maximum Without Seals (a) | N/A 6 º | 
| Permissible Tilting Angle Degree, Maximum With Seals (a1) | N/A 4 º | 
| Standard Mounting Dimensions, Minimum (da min) | N/A 39.5 mm | 
| Standard Mounting Dimensions, Minimum (da max) | N/A 39.5 mm | 
| Minimum Value of the Housing Shoulder Diameter (Da min) | N/A 48 mm | 
| Maximum Value of the Housing Shoulder Diameter (Da max) | N/A 49.5 mm | 
| Dynamic Load Capacity (Cd) | N/A 92200 N | 
| Static Load Capacity (Cs) | N/A 553000 N | 
| Minimum Allowable Chamfer Dimension (r1s min) | N/A 0.6 mm | 
| Minimum Allowable Value of Chamfer Dimension r2 (r2s min) | N/A 1 mm | 
| Weight | N/A 0.258 kg | 
