L-Ball
        
                    Unit of Measure
                    
               
        
            | Type | N/A L-Ball | 
| UPC Code | N/A 4549557036156 | 
| Thread Type | N/A M 4 X 0.7 | 
| Bearing Type | N/A L-Ball Rod End | 
| Misalignment Angle | N/A 15 º | 
| Thread Size | N/A M 4 X 0.7 | 
| Head Diameter | N/A 14 mm | 
| Ball Diameter | N/A 8 mm | 
| Stud Diameter | N/A 4.000 mm | 
| Total Bearing Height | N/A 25 mm | 
| Base to Center of Shaft | N/A 18 mm | 
| Wrench Flat Thickness | N/A 4 mm | 
| Width Across Flat of Body | N/A 8 mm | 
| Body Thickness | N/A 8 mm | 
| Body Circle Diameter | N/A 10 mm | 
| Stud Length to Back of Body | N/A 19.5 mm | 
| Width Across Flat of Ball Stud | N/A 5.5 mm | 
| Bearing Center to End of Wrench Flat | N/A 7 mm | 
| Stud Length to Wrench Flat | N/A 7 mm | 
| Stud Thread Length | N/A 5 mm | 
| Static Load Capacity | N/A 880 mm | 
| Body Thread Length | N/A 8 | 
| Mass | N/A 11 g | 
