Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Spherical Roller Bearing | 
| Bore Type | N/A Tapered | 
| Material | N/A Through Hardened Steel | 
| Cage Type | N/A Machined | 
| Cage Material | N/A Lead Steel | 
| e | N/A 0.25 | 
| Y1 | N/A 2.73 | 
| Y2 | N/A 4.06 | 
| Y0 | N/A 2.67 | 
| Series | N/A 230 | 
| Radial Internal Clearance | N/A CN | 
| Ring Modification | N/A Relube | 
| Tolerance | N/A Special Tolerance | 
| Taper | N/A 1:12 | 
| Enclosure | N/A Open | 
| Weight | N/A 166.449 lb75.500 kg | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 

