
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Tapered Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Asymmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 4 | 
| Weight | N/A 3.560 kg | 
| Bore Size | N/A 90 mm | 
| Outside Diameter | N/A 160 mm | 
| Width | N/A 40 mm | 
| Fillet Radius/Chamfer | N/A 2 mm | 
| Dynamic Load Rating | N/A 360,000 N | 
| Static Load Rating | N/A 310,000 N | 
| Limiting Speed - Grease | N/A 4,000 rpm | 
| Limiting Speed - Oil | N/A 5,400 rpm | 
| Constant e | N/A 0.28 | 
| Axial Load Factor Y0 | N/A 2.36 | 
| Axial Load Factor Y1 | N/A 2.42 | 
| Axial Load Factor Y2 | N/A 3.60 | 
| Radial Clearance | N/A 0.080 to 0.110 mm | 
