
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Asymmetric | 
| Center Guidance | N/A Fixed Inner Ring Rib | 
| Retainer Material | N/A Machined Brass | 
| Nr. of Holes | N/A 6 | 
| Weight | N/A 24.800 kg | 
| Bore Size | N/A 150 mm | 
| Outside Diameter | N/A 270 mm | 
| Width | N/A 96 mm | 
| Fillet Radius/Chamfer | N/A 3 mm | 
| Dynamic Load Rating | N/A 1,320,000 N | 
| Static Load Rating | N/A 1,530,000 N | 
| Limiting Speed - Grease | N/A 1,900 rpm | 
| Limiting Speed - Oil | N/A 2,700 rpm | 
| Constant e | N/A 0.40 | 
| Axial Load Factor Y0 | N/A 1.66 | 
| Axial Load Factor Y1 | N/A 1.70 | 
| Axial Load Factor Y2 | N/A 2.53 | 
| Radial Clearance | N/A 0.110 to 0.170 mm | 
