
| Brand | N/A Nachi America, Inc. | 
| Bore Type | N/A Cylindrical Bore | 
| Enclosure | N/A Open | 
| Configuration | N/A Double Row | 
| Roller Profile | N/A Symmetric | 
| Center Guidance | N/A Floating Steel Ring | 
| Retainer Material | N/A Pressed Steel | 
| Nr. of Holes | N/A 4 | 
| Weight | N/A 0.570 kg | 
| Bore Size | N/A 35 mm | 
| Outside Diameter | N/A 80 mm | 
| Width | N/A 21 mm | 
| Fillet Radius/Chamfer | N/A 1.5 mm | 
| Dynamic Load Rating | N/A 96,000 N | 
| Static Load Rating | N/A 76,000 N | 
| Limiting Speed - Grease | N/A 7,700 rpm | 
| Limiting Speed - Oil | N/A 8,900 rpm | 
| Constant e | N/A 0.27 | 
| Axial Load Factor Y0 | N/A 2.43 | 
| Axial Load Factor Y1 | N/A 2.49 | 
| Axial Load Factor Y2 | N/A 3.71 | 
| Radial Clearance | N/A 0.045 to 0.060 mm | 
