
| Type | N/A Roller Way | 
| Nominal Size | N/A 50 | 
| Dynamic Load Rating | N/A 154000 N | 
| Length | N/A 140 mm | 
| Width | N/A 50 mm | 
| Height | N/A 38 mm | 
| Static Load Rating (C0) | N/A 314000 N | 
| Roller Length | N/A 15 mm | 
| Mounting Hole Pitch, Length | N/A 50.800 mm | 
| Mounting Hole Pitch, Width | N/A 35 mm | 
| Way Height | N/A 28.5 mm | 
| Mounting Hole Width | N/A 6.6 mm | 
| Mass | N/A 1750 g | 
