
 
            | Item # | Series | Number of Ribs | Thickness | Length | 
|---|---|---|---|---|
| 5PK2500 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2500 mm | 
| 5PK2510 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2510 mm | 
| 5PK2520 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2520 mm | 
| 5PK2550 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2550 mm | 
| 5PK2580 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2580 mm | 
| 5PK2800 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2800 mm | 
| 5PK500 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 500 mm | 
| 5PK510 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 510 mm | 
| 5PK570 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 570 mm | 
| 5PK580 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 580 mm | 
| 5PK590 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 590 mm | 
| 5PK595 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 595 mm | 
| 5PK600 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 600 mm | 
| 5PK610 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 610 mm | 
| 5PK620 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 620 mm | 
| 5PK630 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 630 mm | 
| 5PK635 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 635 mm | 
| 5PK640 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 640 mm | 
| 5PK645 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 645 mm | 
| 5PK650 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 650 mm | 
| 5PK660 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 660 mm | 
| 5PK670 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 670 mm | 
| 5PK675 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 675 mm | 
| 5PK680 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 680 mm | 
| 5PK685 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 685 mm | 
