
 
            | Item # | Series | Number of Ribs | Thickness | Length | 
|---|---|---|---|---|
| 5PK2145 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2145 mm | 
| 5PK2150 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2150 mm | 
| 5PK2155 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2155 mm | 
| 5PK2160 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2160 mm | 
| 5PK2170 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2170 mm | 
| 5PK2175 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2175 mm | 
| 5PK2185 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2185 mm | 
| 5PK2200 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2200 mm | 
| 5PK2220 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2220 mm | 
| 5PK2225 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2225 mm | 
| 5PK2245 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2245 mm | 
| 5PK2250 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2250 mm | 
| 5PK2255 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2255 mm | 
| 5PK2260 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2260 mm | 
| 5PK2270 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2270 mm | 
| 5PK2285 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2285 mm | 
| 5PK2310 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2310 mm | 
| 5PK2320 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2320 mm | 
| 5PK2340 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2340 mm | 
| 5PK2360 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2360 mm | 
| 5PK2400 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2400 mm | 
| 5PK2410 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2410 mm | 
| 5PK2450 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2450 mm | 
| 5PK2460 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2460 mm | 
| 5PK2470 | N/A 5PK | N/A 5 | N/A 0.175 in | N/A 2470 mm | 
