
 
            | Item # | Item Name | Static Load Rating | Length between Center Outer Race to Front of Bearing | Locking Device | Speed [Max] | 
|---|---|---|---|---|---|
| SER211-32 | N/A 9780 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 6580 lb | N/A 1.31 in | N/A Set Screw | N/A 3100 rpm | 
| SER211-34 | N/A 9780 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 6580 lb | N/A 1.31 in | N/A Set Screw | N/A 3100 rpm | 
| SER211-35 | N/A 9780 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 6580 lb | N/A 1.31 in | N/A Set Screw | N/A 3100 rpm | 
| SER212-60MM | N/A 52000 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 35590 lb | N/A 39.7 mm | N/A Set Screw | N/A 2800 rpm | 
| SER212-36 | N/A 11800 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 8090 lb | N/A 1.56 in | N/A Set Screw | N/A 2800 rpm | 
| SER212-38 | N/A 11800 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 8090 lb | N/A 1.56 in | N/A Set Screw | N/A 2800 rpm | 
| SER212-39 | N/A 11800 lb Dynamic Load Rating Mounting Ball Bearing Insert | N/A 8090 lb | N/A 1.56 in | N/A Set Screw | N/A 2800 rpm | 
